Personal bests
from WCA, synced 17 May 2026
BD rank by
| Event | Single | Average | BD rank |
|---|---|---|---|
| FMC | 28 | 36.67 | #4 |
| Pyraminx | 2.13 | 6.65 | #5 |
| 3x3 OH | 11.12 | 15.67 | #6 |
| 3x3 MBLD | 2/4 31:25 | — | #7 |
| 7x7 | 3:58.55 | 4:26.09 | #9 |
| Skewb | 3.62 | 5.64 | #9 |
| 6x6 | 2:18.57 | 2:28.19 | #10 |
| Square-1 | 13.99 | 22.05 | #11 |
| 5x5 | 1:03.58 | 1:09.62 | #12 |
| 4x4 | 32.14 | 37.06 | #12 |
| 3BLD | 2:58.33 | 4:03.64 | #12 |
| Megaminx | 1:07.29 | 1:24.11 | #18 |
| 3x3 | 7.51 | 9.78 | #20 |
| 2x2 | 1.98 | 2.95 | #21 |
| Clock | 17.49 | 22.64 | #26 |
Main gear
No main gear configured.
In my bag
None yet