WCA Results
WCA ID
2019ULLA01
Competitor
SM Abeer Ullah
Nationality
BD
Competitions
12
1035
NR 12
| Event | National | Best | World | Continental |
|---|---|---|---|---|
| 3BLD | 1 | 24.74 | 349 | 108 |
| 3x3 MBLD | 1 | 14/16 44:03 | 511 | 114 |
| 5BLD | 1 | 17:23.00 | 565 | 156 |
| 4BLD | 1 | 5:38.96 | 572 | 156 |
| Megaminx | 5 | 51.26 | 1964 | 520 |
| 2x2 | 5 | 1.27 | 2366 | 501 |
| FMC | 7 | 34 | 3286 | 849 |
| 3x3 | 11 | 6.59 | 2647 | 922 |
| Clock | 14 | 10.63 | 9050 | 2229 |
| 4x4 | 36 | 41.31 | 11459 | 4065 |
| 5x5 | 36 | 1:34.86 | 12790 | 4207 |
| Pyraminx | 42 | 4.71 | 14810 | 4022 |
| Skewb | 48 | 6.54 | 22003 | 5641 |
| 3x3 OH | 66 | 21.29 | 17666 | 6640 |
| Square-1 | 68 | 1:09.17 | 22408 | 4767 |
Collection
Main Gear(17)
2x2
GAN251M ProClock
QiYi ClockPyraminx
MoYu Weilong Pyraminx MagneticSkewb
GAN Skewb M EnhancedSquare-1
YJ MGC SQ1 M























