Farhan Labib
@2019labi01yo, yo, yo, 1-4-8, 3-2-the-3-2-the-6-2-the-9. representin' the WCA. what up, biatch?
9
WCA Rank
191
Views
21
Age
17
Cubes
৳11,386
Verified
Dhaka, BD · Cubing since 2017 · Updated Jun 22, 2026
WCA Results
WCA ID
2019LABI01
Competitor
Farhan Labib
Nationality
BD
Competitions
17
11
| Event | National | Best | World | Continental |
|---|---|---|---|---|
| Clock | 11 | 9.68 | 7211 | 1717 |
| FMC | 20 | 41 | 6156 | 1697 |
| Megaminx | 25 | 1:19.11 | 7067 | 1956 |
| Skewb | 26 | 4.72 | 11327 | 2899 |
| 3x3 OH | 48 | 19.22 | 13052 | 4834 |
| Pyraminx | 52 | 5.07 | 16951 | 4572 |
| Square-1 | 52 | 49.63 | 18575 | 4049 |
| 2x2 | 52 | 2.68 | 19327 | 5144 |
| 5x5 | 64 | 2:16.85 | 23463 | 6999 |
| 4x4 | 94 | 56.90 | 26801 | 9129 |
| 3x3 | 120 | 11.08 | 29248 | 10880 |
















