Get Ready to Cube! Announcing Three Exciting WCA Competitions in Bangladesh!
Hey Cube Enthusiasts!
Get your fingers ready and your algorithms polished, because we're thrilled to announce three incredible World Cube Association (WCA) competitions coming to Bangladesh this September! We know how much you love the thrill of the solve, the camaraderie of fellow cubers, and the chance to test your skills, and this year is shaping up to be epic.
Mark your calendars and start practicing – these are events you won't want to miss!

1. Savar Cube Open 2025: A Day of Intense Solves!
Just before the Kushtia event, join us in Savar for another thrilling competition!
Date: September 6, 2025
City: Savar, Bangladesh
Venue: Savar Cantonment Public School and College, Savar Cantonment
This competition promises a diverse range of events for cubers to test their speed and precision.
Here’s what’s in store for the Savar Cube Open:
Event | Round | Format | Time Limit | Cutoff | Proceed |
3x3x3 Cube | First round | Ao5 | 10:00.00 | Top 32 advance to next round | |
Second round | Ao5 | 10:00.00 | Top 12 advance to next round | ||
Final | Ao5 | 10:00.00 | |||
2x2x2 Cube | First round | Ao5 | 10:00.00 | Top 16 advance to next round | |
Final | Ao5 | 10:00.00 | |||
3x3x3 One-Handed | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 1:00.00 | Top 16 advance to next round |
Final | Ao5 | 10:00.00 | |||
Square-1 | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 1:30.00 | Top 8 advance to next round |
Final | Ao5 | 10:00.00 |
Registration Fees for Savar Cube Open:
The spot registration fee for Savar Cube Open is BDT 600.

2. Kushtia Cube Open 2025: Kickstarting September with Speed!
Next up, we're heading to Kushtia for a fantastic day of cubing challenges!
Date: September 13, 2025
City: Kushtia, Bangladesh
Venue: Islamic University
This competition is perfect for cubers looking to showcase their abilities across a range of popular events. From the classic 3x3x3 to the intricate Pyraminx, there's something for everyone.
Here's a quick look at the events and formats:
Event | Round | Format | Time Limit | Cutoff | Proceed |
3x3x3 Cube | First round | Ao5 | 10:00.00 | Top 12 advance to next round | |
Final | Ao5 | 10:00.00 | |||
2x2x2 Cube | First round | Ao5 | 10:00.00 | Top 12 advance to next round | |
Final | Ao5 | 10:00.00 | |||
4x4x4 Cube | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 2:00.00 | Top 12 advance to next round |
Final | Ao5 | 10:00.00 | |||
3x3x3 One-Handed | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 1:30.00 | Top 12 advance to next round |
Final | Ao5 | 10:00.00 | |||
Pyraminx | First round | Ao5 | 10:00.00 | Top 12 advance to next round | |
Final | Ao5 | 10:00.00 |
Registration Fees for Kushtia Cube Open:
Payment Type | Fee (৳) | No. of Events |
Early Bird | 500 | 1-6 |
Spot | 600 | 1-6 |
Payment Deadlines:
Type | Starts From | Ends At |
Early Bird | 12th August 2025, 12:00 AM GMT +06 | 6th September 2025, 11:59 PM GMT+06 |
3. Chattogram Cube Open 2025: A Two-Day Cubing Extravaganza!
Ending the month with a bang, we present the Chattogram Cube Open, a two-day event packed with even more cubing action!
Date: September 26 - 27, 2025
City: Chattogram, Bangladesh
Venue: Presidency International School, 51, Panchlaish R/A, Chattogram, Bangladesh
This competition offers a wide array of events, including larger cubes and blindfolded challenges, making it a comprehensive test of skill.
Check out the full list of events for Chattogram Cube Open:
Event | Round | Format | Time Limit | Cutoff | Proceed |
3x3x3 Cube | First round | Ao5 | 10:00.00 | Top 32 advance to next round | |
Second round | Ao5 | 10:00.00 | Top 12 advance to next round | ||
Final | Ao5 | 10:00.00 | |||
2x2x2 Cube | First round | Ao5 | 10:00.00 | Top 32 advance to next round | |
Second round | Ao5 | 10:00.00 | Top 12 advance to next round | ||
Final | Ao5 | 10:00.00 | |||
4x4x4 Cube | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 1:30.00 | Top 12 advance to next round |
Final | Ao5 | 10:00.00 | |||
5x5x5 Cube | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 2:00.00 | Top 12 advance to next round |
Final | Ao5 | 10:00.00 | |||
6x6x6 Cube | Final | Bo1 / Mo3 | 10:00.00 | 1 attempt to get < 4:00.00 | |
7x7x7 Cube | Final | Bo1 / Mo3 | 10:00.00 | 1 attempt to get < 6:30.00 | |
3x3x3 Blindfolded | Final | Bo3 | 10:00.00 cumulative | ||
Megaminx | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 1:30.00 | Top 8 advance to next round |
Final | Ao5 | 10:00.00 | |||
Pyraminx | First round | Ao5 | 10:00.00 | Top 12 advance to next round | |
Final | Ao5 | 10:00.00 | |||
5x5x5 Blindfolded | Final | Bo3 | 1:00:00.00 cumulative |
Registration Fees for Chattogram Cube Open:
Duration | 1-5 Events | 6-10 Events |
Early Bird | BDT 600 | BDT 700 |
Late Bird | BDT 700 | BDT 800 |
On Spot | BDT 800 | BDT 900 |
Important Dates for Chattogram Cube Open Registration:
- Early Bird: August 29 - September 7
- Late Bird: September 7 - September 21
- On Spot: September 26 (8 AM - 9 AM)
Don't Miss Out!
This is an incredible opportunity to be part of the thriving cubing community in Bangladesh. Whether you're a seasoned competitor or looking to enter your first WCA event, these competitions offer a fantastic platform to challenge yourself, meet other cubers, and have a great time.
Start planning your attendance now! We can't wait to see you there, making history with every twist and turn.
Happy cubing!