I am technically retired ๐ญ
4
WCA Rank
4
Views
25
Age
1
Cubes
Dhaka, Bangladesh ยท Cubing since 2014 ยท Updated Mar 9, 2026
WCA ID
2017ALVE07
Competitor
Mohammad Dilwar Ali Alvee
Nationality
BD
Competitions
4
| Event | National | Best | World | Continental |
|---|---|---|---|---|
| 2x2 | 156 | 4.48 | 57266 | 16625 |
| 3x3 | 179 | 12.87 | 44502 | 16590 |
| FMC | 25 | 48 | 8659 | 2406 |
| 333ft | 5 | 1:52.02 | 1465 | 555 |
| 3x3 OH | 76 | 22.56 | 18964 | 7079 |
| Megaminx | 15 | 1:05.83 | 4161 | 1138 |
| Pyraminx | 164 | 9.23 | 56984 | 15105 |
| Skewb | 55 | 7.84 | 27473 | 6915 |
| Square-1 | 65 | 2:02.68 | 23439 | 4792 |
None yet
None yet
None yet
Join thousands of cubers who get exclusive access to:
Subscribe to latest offers, competition announcements, and personalized discount emails
We have a large collection of 9000 Puzzles at your disposal. We primarily sell speedcubes and quality puzzles. If you are a speedcuber or puzzle enthusiast, you will find useful puzzles and accessories from us.