RUR'U'
21
WCA Rank
4
Views
26
Age
29
Cubes
৳19,075
Verified
Dhaka, Bangladesh · Cubing since 2010 · Updated Mar 9, 2026
WCA ID
2017KHAN54
Competitor
Farhanul Haque Khan
Nationality
BD
Competitions
21
| Event | National | Best | World | Continental |
|---|---|---|---|---|
| 2x2 | 53 | 2.85 | 21726 | 5831 |
| 3x3 | 114 | 11.06 | 27791 | 10249 |
| 4x4 | 88 | 56.87 | 25739 | 8746 |
| 5x5 | 62 | 2:22.18 | 23679 | 6988 |
| 6x6 | 40 | 8:08.46 | 15846 | 3886 |
| FMC | 21 | 45 | 7624 | 2102 |
| 3x3 OH | 119 | 26.93 | 27104 | 9971 |
| Clock | 45 | 1:00.47 | 28455 | 6034 |
| Megaminx | 81 | 2:53.74 | 23164 | 5463 |
| Pyraminx | 204 | 10.55 | 69824 | 18447 |
| Skewb | 45 | 6.62 | 20947 | 5372 |
Join thousands of cubers who get exclusive access to:
Subscribe to latest offers, competition announcements, and personalized discount emails
We have a large collection of 9000 Puzzles at your disposal. We primarily sell speedcubes and quality puzzles. If you are a speedcuber or puzzle enthusiast, you will find useful puzzles and accessories from us.